ROSTOR three plunger high pressure pumps
ROSTOR pumps are totally interchanging with other pumps.
DOWNLOAD:> Drowings, codes and Rostor spareparts> Datasheet pump model 345 > Datasheet pump model 375 > Datasheet pump model 3150 Materials Spheroidal cast iron casin, steel crankshaft, steel lever links, roller bearings, plungers coated with hard chromium orcenamics, spheroidalcast iron stainless steel hands, basic inner parts head-treated and with ground surfaces. | ![]() |
Construction
Reciprocating displacement pumps with 3 horizontal pistons. Drive shaft on either side of the pump; we also have drive shaft on both sides. The pressure and flow-rate ranges can be varied by interchanging sets of plungers having different diameters. Head A, with vertical valves, for high pressure. Head B, with horizontal valves, for high flow-rate. Manually or pneumatically-electrically adjusted pressure-regulating valves for varyng the pressure remotely from the pump. Pressure relif valve. Pressure gauges.
| Model | 345 | 375 | 3150 | |||||||||||||
| Stroke (mm) | 45 | 75 | 95 | |||||||||||||
| Gear Ratio | 1/1'76 | 3 | 2'963/3'652 | |||||||||||||
| R.P.M. | 825/1450 | 1450 | 1450/1750 | |||||||||||||
| C.V. | 25 | 30 | 40 | 50 | 40 | 50 | 60 | 75 | 75 | 110 | 150 | ||||
| KW | 18 | 22 | 30 | 37 | nbsp; | 30 | 7 | 44 | 55 | 55 | 80 | 110 | ||||
| Push | 0,8 | 1,0 | 1,35 | 1,7 | 1,35 | 1,7 | 2,1 | 2,6 | 2,1 | 3,0 | 4,0 | |||||
| Flow rate L / min. | ø | Pressure Bar | ø | Pressure Bar | ø | Pressure Bar | ||||||||||
50 | A-24 | 180 | 220 | 300 | 350 | A-24 | 310 | 380 | 460 | 570 | A-24 | 530 | ||||
60 | A-26 | 150 | 190 | 250 | 300 | A-26 | 270 | 330 | 400 | 480 | ||||||
70 | ||||||||||||||||
75 | B-30 | 115 | 140 | 200* | 250* | A-30 | 200 | 250 | 300 | 365 | A-26 | 380 | 550 | 750 | ||
| 100 | A-35 | 145 | 180 | 220 | 270 | A-30 | 290 | 420 | 570 | |||||||
| 110 | B-35 | 80 | 100 | 140 | 170* | |||||||||||
| 135 | B-40 | 65 | 80 | 110 | 130 | A-40 | 110 | 140 | 170 | 200 | ||||||
| 140 | A-35 | 210 | 300 | 420 | ||||||||||||
| 170 | B-45 | 50 | 60 | 85 | 100 | A-45 | 85 | 110 | 130 | 160 | A-40 | 160 | 230 | 320 | ||
| 215 | B-50 | 40 | 50 | 70 | 80 | B-50 | 70 | 90 | 110 | 130 | A-45 | 130 | 180 | 250 | ||
| 255 | B-55 | 60 | 75 | 90 | 110 | |||||||||||
| 270 | B-50 | 100 | 150 | 200 | ||||||||||||
| 300 | B-60 | 50 | 60 | 75 | 90 | |||||||||||
| 325 | B-55 | 85 | 120 | 170 | ||||||||||||
| 380 | B-60 | 60 | 100 | 140 | ||||||||||||







